Jims Fridge

Prices






Price

Col Item 25-01-19 25-02-22 25-03-29 25-05-02 25-06-05 25-07-10 25-08-13 25-09-16 25-10-20 25-11-24 25-12-28
  food 17.400 17.665 21.671 21.671 21.671 21.661 21.820 22.320 22.086 22.070 22.070
  transportation 7.849 8.149 7.899 8.099 8.099 8.099 8.199 8.199 8.199 8.199 8.199
  pet 4.188 4.124 4.267 4.267 4.267 4.267 4.267 4.267 4.267 4.267 4.267
  clothes 288.900 288.900 291.900 291.900 291.900 291.900 287.900 297.900 307.900 307.900 307.900
  raw_mat 168.999 168.999 169.117 165.114 165.114 165.114 170.224 170.124 170.124 170.124 170.124
  tools 34,913.500 34,901.550 34,651.550 35,031.250 34,749.260 35,220.250 35,240.250 35,240.250 35,240.250 35,240.250 35,240.250
  electronics 1,403.240 1,403.240 1,376.950 1,376.950 1,371.850 1,371.850 1,282.990 1,397.990 1,354.660 1,353.440 1,353.440
  raw_elect 120.170 120.170 123.170 123.170 123.170 123.170 123.240 123.270 131.270 131.270 131.270
  hardware 8.164 8.160 8.160 8.160 8.360 8.360 9.060 9.060 9.060 9.060 9.060
  motors 362.980 362.980 362.980 362.980 374.980 374.980 392.980 392.980 392.980 397.980 397.980
  stock 44,101.140 45,169.550 43,060.790 40,795.450 42,222.740 45,140.780 44,698.290 46,344.460 46,214.090 47,970.330 47,970.330
  stats 36,218.470 36,239.500 36,236.200 36,235.140 36,232.390 36,642.000 37,013.360 37,433.030 37,904.400 38,029.400 38,029.400

Percent

Col Item 25-01-19 25-02-22 25-03-29 25-05-02 25-06-05 25-07-10 25-08-13 25-09-16 25-10-20 25-11-24 25-12-28
  food 0.000 +1.527 +24.545 +24.545 +24.545 +24.492 +25.402 +28.276 +26.935 +26.839 +26.839
  transportation 0.000 +3.822 +0.637 +3.185 +3.185 +3.185 +4.459 +4.459 +4.459 +4.459 +4.459
  pet 0.000 -1.512 +1.899 +1.899 +1.899 +1.899 +1.899 +1.899 +1.899 +1.899 +1.899
  clothes 0.000 0.000 +1.038 +1.038 +1.038 +1.038 -0.346 +3.115 +6.577 +6.577 +6.577
  raw_mat 0.000 0.000 +0.070 -2.299 -2.299 -2.299 +0.724 +0.665 +0.665 +0.665 +0.665
  tools 0.000 -0.034 -0.750 +0.337 -0.470 +0.879 +0.936 +0.936 +0.936 +0.936 +0.936
  electronics 0.000 0.000 -1.874 -1.874 -2.237 -2.237 -8.569 -0.374 -3.462 -3.549 -3.549
  raw_elect 0.000 0.000 +2.496 +2.496 +2.496 +2.496 +2.555 +2.580 +9.237 +9.237 +9.237
  hardware 0.000 -0.040 -0.040 -0.040 +2.410 +2.410 +10.985 +10.985 +10.985 +10.985 +10.985
  motors 0.000 0.000 0.000 0.000 +3.306 +3.306 +8.265 +8.265 +8.265 +9.642 +9.642
  stock 0.000 +2.423 -2.359 -7.496 -4.259 +2.357 +1.354 +5.087 +4.791 +8.773 +8.773
  stats 0.000 +0.058 +0.049 +0.046 +0.038 +1.169 +2.195 +3.353 +4.655 +5.000 +5.000


Food

It’s stuff we eat, what can I say more.

Transportation

This is the smallest category. I started with just gas in it, however, I use buses and subways whenever I can so I included bus fare.

Pet

I’m a cat person. Though, I think the dry cat food would be a good indicator for dog food.

Clothes

This category started off very man centric, well, as being a guy. I tried to add women’s clothing, I hope I got a good selection.

Raw Material

These are the things that are used to build other things like cars and houses.

Tools

These are the things that people use to build the other things mentioned in Raw Materials. I really wanted a very wide variety of items, however, I did not want to overload this category.

Electronics

This category is the most volatile. The things in it tend not to be sold for four years. These things may need to be replaced in the database before the four years are over.

Raw Electronics

These are the things that go into almost everything we buy these days. During the pandemic, these are the types of chips that automakers could not get a hold of.

Hardware

This is the things that hold the things built in Raw Materials together.

Motors

This is the oddest category. These are motors that my students use to build robots. Though they are very FIRST specific, they do represent other motors. Motors are appearing in more and more places, so costs here will affect other things like cars.

Stocks

Way to many people use the stock market as THE indicator of the economy. This is not very true, the problem is that there needs to be a lot of other indicators to see the health of the economy.

Stats

I wanted to add more US indicators to this. I tried to find a good resource for these.







Copyright 2024 by James Wright. All Rights Reserved.