Jims Fridge

US Statistics





Col Item 24-11-21 24-11-27 24-12-03 24-12-09 24-12-15 24-12-21 24-12-26 25-01-01 25-01-07 25-01-13 25-01-19
  30 year interest 6.840 6.810 6.810 6.690 6.690 6.600 6.720 6.850 6.910 6.930 7.040
  fed interest 4.580 4.580 4.580 4.580 4.580 4.580 4.330 4.330 4.330 4.330 4.330
  gdp 3.000 2.800 2.800 3.000 3.000 2.800 3.100 3.100 3.100 3.100 3.100
  unemployment 4.100 4.100 4.100 4.200 4.200 4.200 4.200 4.200 4.200 4.100 4.100
  inflation 2.600 2.600 2.600 3.400 3.400 3.400 2.700 2.700 2.700 2.700 2.900
  debt 35.974T 36.114T 36.087T 36.167T 36.167T 36.133T 36.162T 36.144T 36.169T 36.166T 36.198T

30 year interest 30-Year Fixed Rate Mortgage Average in the US
Saint Louis Fed  

30 year interest

Fed Interest Effective Federal Funds Rate
New York Fed  

fed interest

GDP Gross Domestic Product
Bureau of Economic Analysis  

GDP

Unemployment Labor Force Statistics from the Current Population Survey
U.S. Bureau of Labor Statistics  

Unemployment






Copyright 2024 by James Wright. All Rights Reserved.