Jims Fridge

Stocks





Col Item 24-11-21 24-11-27 24-12-03 24-12-09 24-12-15 24-12-21 24-12-26 25-01-01 25-01-07 25-01-13 25-01-19
  dow jones 43,870.350 44,722.060 44,782.000 44,642.520 44,642.520 43,821.940 42,906.950 42,473.470 42,732.130 41,938.450 43,487.830
  astronics 17.140 16.040 16.570 16.440 16.440 16.790 15.760 15.890 15.960 16.040 16.910
  nvidia 146.670 135.340 138.630 142.440 142.440 131.370 139.670 135.060 144.470 135.910 137.710
  garmin 209.110 212.090 213.460 218.580 218.580 216.200 209.300 206.870 207.150 209.160 215.700
  coca-cola 63.760 64.430 63.650 62.530 62.530 62.800 62.380 61.890 61.750 61.070 62.710
  disney 114.720 117.600 117.160 116.730 116.730 112.190 111.400 110.880 111.160 108.650 107.020
  general motors 55.680 55.500 55.040 53.410 53.410 51.940 52.560 53.110 51.770 49.850 50.970
  at&t 22.980 23.270 22.700 23.880 23.880 22.780 22.840 22.650 22.670 21.690 22.290

DJI Dow Jones Industrial Average

It's a stock

ATRO Astronics Corporation

It's a stock

NVDA NVIDIA Corporation

It's a stock

GRMN Garmin Ltd.

It's a stock

KO The Coca-Cola Company

It's a stock

DIS The Walt Disney Company

It's a stock

GM General Motors Company

It's a stock

T AT&T Inc.

It's a stock


at&t




Copyright 2024 by James Wright. All Rights Reserved.