Jims Fridge

US Statistics





Col Item 25-01-19 25-01-21 25-01-23 25-01-25 25-01-27 25-01-30 25-02-01 25-02-03 25-02-05 25-02-07 25-02-09
  30 year interest 7.040 7.040 7.040 7.040 6.960 6.960 6.960 6.960 6.960 6.960 6.890
  fed interest 4.330 4.330 4.330 4.330 4.330 4.330 4.330 4.330 4.330 4.330 4.330
  gdp 3.100 3.100 3.100 3.100 3.100 3.100 3.100 2.300 2.300 2.300 2.300
  unemployment 4.100 4.100 4.100 4.100 4.100 4.100 4.100 4.100 4.100 4.100 4.000
  inflation 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900
  debt 36,197.000 36,197.000 36,197.000 36,197.000 36,222.000 36,222.000 36,222.000 36,221.000 36,221.000 36,221.000 36,220.000

30 year interest 30-Year Fixed Rate Mortgage Average in the US
Saint Louis Fed  

30 year interest

Fed Interest Effective Federal Funds Rate
New York Fed  

fed interest

GDP Gross Domestic Product
Bureau of Economic Analysis  

GDP

Unemployment Labor Force Statistics from the Current Population Survey
U.S. Bureau of Labor Statistics  

Unemployment






Copyright 2024 by James Wright. All Rights Reserved.