Col | Item | 25-01-19 | 25-01-21 | 25-01-23 | 25-01-25 | 25-01-27 | 25-01-30 | 25-02-01 | 25-02-03 | 25-02-05 | 25-02-07 | 25-02-09 |
food | 17.400 | 17.400 | 17.400 | 17.400 | 17.442 | 17.442 | 17.442 | 17.692 | 17.692 | 17.692 | 17.665 | |
gas | 7.849 | 7.849 | 7.849 | 7.849 | 7.849 | 7.849 | 7.849 | 7.849 | 7.849 | 7.849 | 7.849 | |
pet | 4.188 | 4.188 | 4.188 | 4.188 | 4.188 | 4.188 | 4.188 | 4.188 | 4.188 | 4.188 | 4.124 | |
clothes | 288.900 | 288.900 | 288.900 | 288.900 | 288.900 | 288.900 | 288.900 | 288.900 | 288.900 | 288.900 | 288.900 | |
raw_mat | 168.999 | 168.999 | 168.999 | 168.999 | 168.999 | 168.999 | 168.999 | 168.999 | 168.999 | 168.999 | 168.999 | |
tools | 34,913.500 | 34,913.500 | 34,913.500 | 34,913.500 | 34,913.500 | 34,913.500 | 34,913.500 | 34,901.550 | 34,901.550 | 34,901.550 | 34,901.550 | |
electronics | 1,403.240 | 1,403.240 | 1,403.240 | 1,403.240 | 1,403.240 | 1,403.240 | 1,403.240 | 1,403.240 | 1,403.240 | 1,403.240 | 1,403.240 | |
raw_elect | 120.170 | 120.170 | 120.170 | 120.170 | 120.170 | 120.170 | 120.170 | 120.170 | 120.170 | 120.170 | 120.170 | |
hardware | 8.164 | 8.164 | 8.164 | 8.164 | 8.157 | 8.157 | 8.157 | 8.160 | 8.160 | 8.160 | 8.160 | |
motors | 362.980 | 362.980 | 362.980 | 362.980 | 362.980 | 362.980 | 362.980 | 362.980 | 362.980 | 362.980 | 362.980 | |
stock | 44,101.140 | 44,101.140 | 44,101.140 | 44,101.140 | 45,048.930 | 45,048.930 | 45,048.930 | 45,148.010 | 45,148.010 | 45,148.010 | 44,916.660 | |
stats | 36,218.470 | 36,218.470 | 36,218.470 | 36,218.470 | 36,243.390 | 36,243.390 | 36,243.390 | 36,241.590 | 36,241.590 | 36,241.590 | 36,240.420 |
It’s stuff we eat, what can I say more.
This is the smallest category. I started with just gas in it, however, I use buses and subways whenever I can so I included bus fare.
I’m a cat person. Though, I think the dry cat food would be a good indicator for dog food.
This category started off very man centric, well, as being a guy. I tried to add women’s clothing, I hope I got a good selection.
These are the things that are used to build other things like cars and houses.
These are the things that people use to build the other things mentioned in Raw Materials. I really wanted a very wide variety of items, however, I did not want to overload this category.
This category is the most volatile. The things in it tend not to be sold for four years. These things may need to be replaced in the database before the four years are over.
These are the things that go into almost everything we buy these days. During the pandemic, these are the types of chips that automakers could not get a hold of.
This is the things that hold the things built in Raw Materials together.
This is the oddest category. These are motors that my students use to build robots. Though they are very FIRST specific, they do represent other motors. Motors are appearing in more and more places, so costs here will affect other things like cars.
Way to many people use the stock market as THE indicator of the economy. This is not very true, the problem is that there needs to be a lot of other indicators to see the health of the economy.
I wanted to add more US indicators to this. I tried to find a good resource for these.