Jims Fridge

Stocks





Col Item 25-01-19 25-01-21 25-01-23 25-01-25 25-01-27 25-01-30 25-02-01 25-02-03 25-02-05 25-02-07 25-02-09
  dow jones 43,487.830 43,487.830 43,487.830 43,487.830 44,424.250 44,424.250 44,424.250 44,544.660 44,544.660 44,544.660 44,303.400
  astronics 16.910 16.910 16.910 16.910 17.120 17.120 17.120 17.700 17.700 17.700 19.120
  nvidia 137.710 137.710 137.710 137.710 142.620 142.620 142.620 120.070 120.070 120.070 129.840
  garmin 215.700 215.700 215.700 215.700 214.230 214.230 214.230 215.850 215.850 215.850 217.670
  coca-cola 62.710 62.710 62.710 62.710 61.920 61.920 61.920 63.480 63.480 63.480 63.840
  disney 107.020 107.020 107.020 107.020 112.160 112.160 112.160 113.060 113.060 113.060 110.860
  general motors 50.970 50.970 50.970 50.970 53.910 53.910 53.910 49.460 49.460 49.460 47.390
  at&t 22.290 22.290 22.290 22.290 22.720 22.720 22.720 23.730 23.730 23.730 24.540

DJI Dow Jones Industrial Average

It's a stock

ATRO Astronics Corporation

It's a stock

NVDA NVIDIA Corporation

It's a stock

GRMN Garmin Ltd.

It's a stock

KO The Coca-Cola Company

It's a stock

DIS The Walt Disney Company

It's a stock

GM General Motors Company

It's a stock

T AT&T Inc.

It's a stock


at&t




Copyright 2024 by James Wright. All Rights Reserved.