Jims Fridge

Stocks





Col Item 25-01-19 25-01-24 25-01-29 25-02-03 25-02-08 25-02-13 25-02-18 25-02-23 25-02-28 25-03-05 25-03-10
  dow jones 43,487.830 43,487.830 44,424.250 44,544.660 44,544.660 44,303.400 44,546.080 43,428.020 43,428.020 43,840.910 41,911.710
  astronics 16.910 16.910 17.120 17.700 17.700 19.120 18.510 20.200 20.200 20.010 24.030
  nvidia 137.710 137.710 142.620 120.070 120.070 129.840 138.850 134.400 134.400 124.810 106.980
  garmin 215.700 215.700 214.230 215.850 215.850 217.670 212.620 224.710 224.710 228.930 215.320
  coca-cola 62.710 62.710 61.920 63.480 63.480 63.840 68.870 71.350 71.350 71.210 71.450
  disney 107.020 107.020 112.160 113.060 113.060 110.860 110.380 108.660 108.660 113.800 103.080
  general motors 50.970 50.970 53.910 49.460 49.460 47.390 48.370 46.290 46.290 49.130 48.080
  at&t 22.290 22.290 22.720 23.730 23.730 24.540 25.870 26.620 26.620 27.410 27.280

DJI Dow Jones Industrial Average

It's a stock

ATRO Astronics Corporation

It's a stock

NVDA NVIDIA Corporation

It's a stock

GRMN Garmin Ltd.

It's a stock

KO The Coca-Cola Company

It's a stock

DIS The Walt Disney Company

It's a stock

GM General Motors Company

It's a stock

T AT&T Inc.

It's a stock


at&t




Copyright 2024 by James Wright. All Rights Reserved.