Jims Fridge

Stocks





Col Item 25-01-19 25-02-01 25-02-13 25-02-26 25-03-11 25-03-24 25-04-05 25-04-18 25-05-01 25-05-13 25-05-26
  dow jones 43,487.830 44,424.250 44,303.400 43,428.020 41,911.710 41,841.630 42,001.760 42,001.760 40,227.590 42,410.100 41,603.070
  astronics 16.910 17.120 19.120 20.200 24.030 24.910 24.170 24.170 22.050 29.190 30.190
  nvidia 137.710 142.620 129.840 134.400 106.980 119.530 108.380 108.380 108.730 123.000 131.290
  garmin 215.700 214.230 217.670 224.710 215.320 212.440 217.130 217.130 200.630 197.980 200.590
  coca-cola 62.710 61.920 63.840 71.350 71.450 70.120 71.620 71.620 71.790 69.530 71.770
  disney 107.020 112.160 110.860 108.660 103.080 99.360 98.700 98.700 90.160 110.490 109.720
  general motors 50.970 53.910 47.390 46.290 48.080 49.000 47.030 47.030 47.240 49.610 48.690
  at&t 22.290 22.720 24.540 26.620 27.280 26.830 28.280 28.280 27.260 27.010 27.420

DJI Dow Jones Industrial Average

It's a stock

ATRO Astronics Corporation

It's a stock

NVDA NVIDIA Corporation

It's a stock

GRMN Garmin Ltd.

It's a stock

KO The Coca-Cola Company

It's a stock

DIS The Walt Disney Company

It's a stock

GM General Motors Company

It's a stock

T AT&T Inc.

It's a stock


at&t




Copyright 2024 by James Wright. All Rights Reserved.